Specification | Description |
Spindle unit | Integ. tilt spindle |
Number of NC axes | 5 |
Layout | 0-10'554 |
WORKING AREA | |
Max. work piece cube, appr. standard, full B rotation | 62" x 11" |
Longitudinal travel X-axis hydrostatic | 63.0" |
Vertical travel Y-axis shot lubrication | 49.2" |
- optional | 59.0" |
Transverse travel Z-axis hydrostatic | 52.0" |
Spindle tilt A-axis brake/clamp | 160 deg. (+60/-100) |
Rotary table B-Axis hydr. clamp | 360 deg. / endless |
PALLET CHANGER | |
Number of pallets standard | 2 |
- optional pallet pool | on request |
Pallet size standard | 31.5" x 31.5" |
- optional | 31.5" x 39.3" |
Pallet load capacity, each (standard B-axis feed rate) | 8,830 lbs. |
Pallet change time standard | 45 sec. approx. |
FEED + RAPID TRAVERSE RATES | |
Axes thrust (100% duty) X, Y, Z standard | 4,415 lbs. |
Axes torque (100% duty) A standard | 2,900 ft.-lbs. |
- optional | 1,450 ft.-lbs. |
B standard | 2,900 ft.-lbs. |
-optional (1) | 2,175 ft.-lbs. |
-optional (2) | 1,015 ft.-lbs. |
Max. feed rate X, Y, Z standard | 787 ipm |
A standard | 2,160 deg./min |
- optional | 4,320 deg./min |
B standard | 1,980 deg./min |
50% duty -optional (1) | 3,600 deg./min |
30% duty - optional (2) | 5,400 deg./min |
Rapid traverse rates X, Y, Z standard | 787 ipm |
A standard | 6.0 rpm |
- optional | 12.0 rpm |
B standard | 5.5 rpm |
- optional (1) | 10.0 rpm |
- optional (2) | 15.0 rpm |
1-AXIS TILT SPINDLE UNITS | |
1a. Gear train driven standard 100% duty | 40 hp |
w.Siemens motor #50 V-Fl. speed range | 30 - 6,000 rpm |
constant torque | 920 ft.-lbs. |
1b. Gear train driven standard 100 % duty | 50 hp |
w. Fanuc motor #50 V-Fl. speed range | 30 - 5,600 rpm |
constant torque | 680 ft.-lbs. |
High frequency optional 100 % duty | 59 hp |
#50 V-Fl. speed range | 0- 15,000 rpm |
constant torque | 101.5 ft.-lbs. |
| |
optional 100 % duty | 54 hp |
# HSK 63 speed range | 0 - 24,000 rpm |
constant torque | 32.6 ft.-lbs. |
TOOL CHANGER/MAGAZINE (cassette type) | |
Number of tool pockets standard w/4 cassettes | 48 |
- optional (add casettes) | up to 276 |
Max. tool diameter full dotation | 5.1 diameter |
free pocket | 21.6 diameter |
Max. tool length standard from gage line | 23.6" |
Max. tool weight | 66 lbs. |
Tool change time | 6 sec. approx. |
MEASURING SYSTEM (direct, incremental) | |
Resolution X, Y, Z inear scales | 0.00004" |
A, B rotary scales | 0.0001" |
ACCURACY PER NMTBA (+/-3 sigma, bi-direc.) | |
Positioning X, Y, Z standard total travel | +/- 0.0002" |
- optional | +/- 0.00014" |
A, B standard total travel | +/- 4.5 arc. sec. |
Repeatability X, Y, Z standard total travel | +/- 0.0001" |
- optional | +/- 0.00008" |
A, B standard total travel | +/- 2.5 arc. sec. |
CNC Control standard | Sinumeric 840C Version 3 |
INSTALLATION DETAILS | |
Machine weight standard approx. | 33 tons |
| |
+/- 3 sigma means that at least 99.7% of all laser readings | |
are within the guaranteed tolerance band. | |
| |
| |
| |
| |
| |
| |
| |