SOLD
TOS CNC Cylindrical Grinder BUB 32/1000
TOS BUB 32/1000
Serial No. 0239534 Age: 1993
Condition: Excellent
The ANC-51 Control system is designed for governing the transverse-driver stepper of grinding machines. Fitted with no programming keyboard, it acts on the principle of TEACH-IN programming in which the operator processes the 1st workpiece in the usual way by operating the handwheel, the whole grinding sequence being stored in the control system. Then, recurrent grinding of the following workpieces is accomplished in the automatic cycle in which the grinding sequence is identical to that of the 1st workpiece. The operator can interfere in the automatic cycle sequence without size gauging at any time to rectify the auctomatic cycle in progress by means of the handwheel. Any correction of the automatic cycle is automatically stored and put to effective use in the next automatic cycle. The ANC-51 is a user friendly control system making it possible for the operator to make full use of his practical experience without the necessity of learning how to program the machine.
Specification | Description |
---|---|
Swing diameter | 12.598" |
Swing diameter in open rest | .397-4.724" |
Swing diameter in closed rest | .394 - 4.330" |
Distance between centers | 39.37" |
Workhead swivel | 90 deg |
Workhead spindle taper | MT5 |
Tailstock quill travel | 1.574" |
Tailstock taper | MT5 |
Workhead spindle nose | A1-5 |
Cross motion of tailstock center | .00393" |
Wheelhead swivel | -15deg / +45deg |
Rapid travel advance | 2.362 ipm |
Infeed per one rev. of index control | .0000393" |
Automatic roughing infeed travel | .0000394-.393" |
Automatic infeed travel related to diameter | .0000394-.0393" |
Automatic fine finishing infeed related to diameter | .0000394"-.0393" |
Automatic roughing infeed speed plunge grind | .00315" - .629" |
Sparkout dwell | 0-30 sec |
Grinding wheel dimensions | 19.685" x 3.149" x 7.992" |
Max wheel width | 4.021" |
Table motion (max/ min) | .00394 ipm / 47.244 ipm |
Table speeds variable | .167-16.404 ft/min |
Table traverse sped rate | 19.685 ft/min |
Dresssing speed | .164-16.404 ft/min |
Table swivel | +8 deg, -4 deg |
Max workpiece weight | 1100 lbs |
Spindle speeds (2) | 1720 / 1980 rpm |
Total power required | 16 kVa |
Workhead motor | .2-1.2 kW |
Workhead speeds | 160-2800 |
Coolant | 66 gal |
Hydraulic Tank | 31 gal |
Machine width dimensions | 181"L |
Machine weight | 12,000 lbs |
Equipped With:
ANC 51 Control Workhead Speed meter Hdyraulic Tailstock Quill Live Center Coolant system Manuals Schmidt balancing system Model SB-2500 Extra wheels & hubs Hydraulic Tank Leveling pads (2) 2-point steady rests Balancing Arbor Extra parts & accessories (Cabinet) Wheel removal tools